DURATION FILE · 300 SECONDS
What a 5-minute AI video costs
300 seconds of finished footage — short-film scale: volume economics take over.
| Model | Raw cost | ×1.5 retakes | Generations needed |
|---|---|---|---|
| Vidu 2.0Shengshu | $12.00 | $18.00 | 30 clips |
| Veo 3.1 LiteGoogle | $15.00 | $22.50 | 38 clips |
| Gen-4 TurboRunway | $15.00 | $22.50 | 30 clips |
| Wan 2.6Alibaba | $15.00 | $22.50 | 30 clips |
| Sora 2OpenAI | $30.00 | $45.00 | 25 clips |
| Kling 3.0Kuaishou | $30.00 | $45.00 | 3 clips |
| Seedance 2.0ByteDance | $42.00 | $63.00 | 30 clips |
| Veo 3.1 FastGoogle | $45.00 | $67.50 | 38 clips |
| Gen-4.5Runway | $75.00 | $112.50 | 30 clips |
| Sora 2 ProOpenAI | $90.00 | $135.00 | 12 clips |
| Veo 3.1Google | $120.00 | $180.00 | 38 clips |
Rates shown at each model's base tier, verified July 2026 from official vendor pricing pages and documentation. Vendors change prices without notice — see methodology.
Reading this duration
Five minutes of generated footage (40–60 shots) is short-film scale, and volume economics take over completely: the gap between a $0.05 and $0.25 default tier is now hundreds of dollars per piece. Nobody sane generates this uniformly premium — the working pattern is 85% budget tier, 12% mid, 3% premium hero shots, with drafting on the cheapest tier available. At that mix, five minutes lands around $45–75 with retakes; see the short-film budget guide for the full worked example.
Adjust for your own clip counts and retake ratio in the calculator, or see all durations: 10s · 15s · 20s · 90s · 120s