DURATION FILE · 15 SECONDS
What a 15-second AI video costs
15 seconds of finished footage — the ad-spot and Reels sweet spot.
| Model | Raw cost | ×1.5 retakes | Generations needed |
|---|---|---|---|
| Vidu 2.0Shengshu | $0.60 | $0.90 | 2 clips |
| Veo 3.1 LiteGoogle | $0.75 | $1.12 | 2 clips |
| Gen-4 TurboRunway | $0.75 | $1.12 | 2 clips |
| Wan 2.6Alibaba | $0.75 | $1.12 | 2 clips |
| Sora 2OpenAI | $1.50 | $2.25 | 2 clips |
| Kling 3.0Kuaishou | $1.50 | $2.25 | 1 take |
| Seedance 2.0ByteDance | $2.10 | $3.15 | 2 clips |
| Veo 3.1 FastGoogle | $2.25 | $3.38 | 2 clips |
| Gen-4.5Runway | $3.75 | $5.62 | 2 clips |
| Sora 2 ProOpenAI | $4.50 | $6.75 | 1 take |
| Veo 3.1Google | $6.00 | $9.00 | 2 clips |
Rates shown at each model's base tier, verified July 2026 from official vendor pricing pages and documentation. Vendors change prices without notice — see methodology.
Reading this duration
Fifteen seconds is the performance-ad standard and the Reels sweet spot — but note the generation trap: several models cap single takes below 15s (Sora 2 standard at 12s, Veo at 8s), so this length often means two stitched clips and one seam to hide. Models with longer takes (Kling, Sora 2 Pro) generate it clean. For ad testing, this is the length where Vidu-grade volume pricing shines: a ten-variant test grid costs under $15.
Adjust for your own clip counts and retake ratio in the calculator, or see all durations: 10s · 20s · 90s · 120s · 300s